Name | Tap Off Box |
Rating | 100A, 125A, 160A, 200A, 225A, 250A |
Specs (LxWxH) | 450x230x230 (mm) |
Name | Tap Off Box |
Rating | 400A |
Specs (LxWxH) | 700x350x300 (mm) |
Name | Tap Off Box |
Rating | 630A |
Specs (LxWxH) | 800x350x300 (mm) |
Name | Floor Flange |
Rating | 1000A-2000A |
Name | Vertical Srping Hanger |
Rating | 1000A-2000A |
Name | Wall Flange |
Rating | 1000A-2000A |
Name | Terminal Cover |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Terminal Cover |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Terminal Cover |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Terminal Cover |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Horizontal Fixing Hanger |
Rating | 1000A-2000A |
Name | Plug-in Hole |
Material | Aluminum, Copper |
Rating | 1000A-2000A |
Name | Flange End |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Flange End |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Flange End |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Flange End |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Joint |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Joint |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Joint |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Joint |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
Name | Offset Elbow |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
500x500x500 (mm) |
Name | Offset Elbow |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
500x500x500 (mm) |
Name | Offset Elbow |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
500x500x500 (mm) |
Name | Offset Elbow |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
500x500x500 (mm) |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 250A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x85 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 315A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x85 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 400A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x85 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 500A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x95 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 630A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x105 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 800A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x125 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 1000A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x150 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 1250A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x185 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 1600A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x230 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 2000A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x265 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 2500A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x305 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 3200A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x420 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 4000A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x420 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 5000A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x560 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x815 (mm) |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 250A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x85 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 315A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x85 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 400A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x85 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 500A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x95 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 630A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x105 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 800A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x125 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 1000A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x150 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 1250A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x185 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 1600A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x230 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 2000A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x265 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 2500A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x305 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 3200A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x420 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 4000A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x480 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 5000A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x560 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x815 (mm) |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 400A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x85 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 500A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x95 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 630A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x105 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 800A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x125 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 1000A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x150 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 1250A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x185 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 1600A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x230 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 2000A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x265 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 2500A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x305 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 3200A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x420 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 4000A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x480 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 5000A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x560 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x815 (mm) |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 400A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x85 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 500A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x95 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 630A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x105 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 800A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x125 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 1000A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x150 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 1250A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x185 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 1600A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x230 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 2000A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x265 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 2500A |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x305 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 3200A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x420 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 4000A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x480 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 5000A (double row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x560 (mm) | |
Name | Straight Part |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G |
105x815 (mm) |
Name | Elbow |
IP | IP54/IP55, IP65 |
Material | Aluminum |
Insulation | Mylar |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G
500x500 (mm) |
Name | Elbow |
IP | IP54/IP55, IP65, IP68 |
Material | Aluminum |
Insulation | Epoxy |
Rating | 250A, 315A, 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G
500x500 (mm) |
Name | Elbow |
IP | IP54/IP55, IP65 |
Material | Copper |
Insulation | Mylar |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G
500x500 (mm) |
Name | Elbow |
IP | IP54/IP55, IP65, IP68 |
Material | Copper |
Insulation | Epoxy |
Rating | 400A, 500A, 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A, 3200A (double row), 4000A (double row), 5000A (double row), 6300A (triple row) |
Specs | 3W3P,3P3W+1/2G, 3P4W, 3P4W+1/2G, 3P4W+200%N, 3P4W+200%N+1/2G, 3P4W+25%G+25%G, 3P4W+100%G
500x500 (mm) |